Especificações Técnicas
| Technical Data | |
| Capacity | 8, 16, 32, 64 GB |
| Interface | USB 3.0 compatible with USB 2.0 |
| Max. transfer | 8 GB: read up to 110 MB/s, write up to 20 MB/s |
| 16 GB: read: up to 110 MB/s, write up to 20 MB/s | |
| 32 GB: read up to 110 MB/s, write to 30 MB/s | |
| 64 GB: read up to 110 MB/s, write to 30 MB/s | |
| Dimensions | 57,1 x 19,3 x 10,7 mm |
| Weight | 15 g |
| Blister dimensions | 130 x 125 mm |
| Power Supply Voltage | USB |
| Operating temp. | 0 do +50°C (recommended) |
| Storage temp. | -20 do +60°C (recommended) |
| Operational and storage humidity | 5 ~ 95% (recommended) |
| ReadyBoost | Supported |
| Compatibility with Operating System | Windows 2000 SP4 and higher |
| MacOS 10.5.x and higher | |
| Linux v.2.6.x and higher | |
Available products
| Product | Type | Capacity | P/N | EAN |
| GOODRAM Twister 3.0 8 GB | USB 3.0 | 8GB | PD8GH3GRTSBR9 | 5908267916308 |
| GOODRAM Twister 16.0 8 GB | USB 3.0 | 16GB | PD16GH3GRTSBR9 | 5908267916339 |
| GOODRAM Twister 3.0 32 GB | USB 3.0 | 32GB | PD32GH3GRTSBR9 | 5908267916360 |
| GOODRAM Twister 3.0 64 GB | USB 3.0 | 64GB | PD64GH3GRTSBR9 | 5908267916391 |









